Property Attributes
- MLS#12733822
- TypeSingle Family
- Listing Status Price Change
- CountyGRUNDY
- CityMorris
- AreaMorris
- NeighborhoodDeer Ridge
- Zip60450
- StyleTraditional
- Year Built2020
- Taxes$ 7558
- Price$ 389,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2052
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Explore this beautiful home at Deer Ridge subdivision built in 2020. This home includes 3 bedrooms, 2.5 baths and a 2 car garage. A foyer opens to a formal living room for gatherings. A functional kitchen with island and pantry opens to a dining area and spacious great room. On the second floor, you'll appreciate the conveniently located laundry room and enormous loft - great for family movie night! Loft can be easily converted to 4th bedroom if needed. The elegant owner's suite offers a huge walk-in closet and full master bathroom. Huge yard with patio and sched for extra storage. Easy access to I-80. Minutes from Illinois River.
| Elementary School | Middle School | High School |
|---|---|---|
| Saratoga Elementary School | Saratoga Elementary School | Morris Community High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $399,900 |
| 9/9/2026 | 3$389,900 |
General Features
| Living Area | 2052 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Disposal |
| HOA Fee | 275 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2020 |
| Township | Saratoga |
| Tax Year | 2025 |
| Ownership | Fee Simple w/ HO Assn. |
| Community Features | Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Annually |
| County | Grundy |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Deer Ridge |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Price Change |
| Directions | I-80 to Rte 47 SOUTH to Rte 6. Turn NORTH on Ashton Road to Deer Ridge community. |
| High School | Morris Community High School |
| City | Morris |
| High School District | 101 |
| MLS Area | Morris |
| Elementary School | Saratoga Elementary School |
| Tax Annual Amount | 7558 |
| Middle/Junior High School | Saratoga Elementary School |
| Standard Status | Active |
| Middle/Junior School District | 60C |
| Elementary School District | 60C |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Basement | Unfinished,Partial |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Eating Area,Loft |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Model | STARKS |
|---|---|
| Parking Features | Yes,Garage Owned,Attached,Garage |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 90X125 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool