Property Attributes
- MLS#12598690
- TypeSingle Family
- Listing Status Active
- CountyWILL
- CityCrete
- AreaCrete
- NeighborhoodLincolnshire Estates
- Zip60417
- Style
- Year Built1938
- Taxes$ 6947
- Price$ 293,500
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1828
- Lot Size0.2 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Move-in ready property, nestled into the beautiful Lincolnshire Estates subdivision. This home is on a quiet street, containing all of the modern-day amenities you in a true beach cottage style home. This home boasts hardwood floors throughout with one large living room, family room, a formal dining room, and a completely renovated kitchen with stainless steel appliances and granite countertops. This home is an entertainer's paradise! You can retreat to the spacious sunroom after a long week. The master bedroom contains a walk in attic, with plenty of space for a media room or closet to hold the largest of wardrobes! The finished basement contains an additional bedroom and laundry area, as well as entry to the attached garage.
| Price History | |
|---|---|
| 3/27/2026 | Listed $309,750 |
| 4/7/2026 | 4$299,500 |
| 6/10/2026 | 2$294,900 |
| 9/4/2026 | 1$293,500 |
General Features
| Living Area | 1828 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Appliances | Range,Microwave,Dishwasher,Refrigerator |
| Association Fee Includes | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1938 |
| Township | Crete |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Will |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Lincolnshire Estates |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| Directions | Traveling East on Steger Rd,make a right on State St and then a left on Cornwall Drive. |
| City | Crete |
| High School District | 201U |
| MLS Area | Crete |
| Tax Annual Amount | 6947 |
| Standard Status | Active |
| Middle/Junior School District | 201U |
| Elementary School District | 201U |
| Property Type | Detached Single |
Interior Features
| Basement | Partially Finished,Partial |
|---|---|
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Attic |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Parking Features | Asphalt |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Dimensions | 70 X 123 |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool